Let's take a look back at the top of the App Store sales rankings from March 1st to March 7th, 2025. First, let's look at the battle for the top spot.Theme expansion pack "Super Hikari" has been added from February 28th"Pokémon Trading Card Game Pocket" took the lead the last weekend and seemed to be running alone, but "Monster Strike" took the lead and stopped it. PokePoke has maintained its position for seven days on the fluctuating App Store. "PokePoke" was a big hit from 2nd place or below in the sales rankings in February 2015 (Related Articles) It looks like we can expect a great success in March as well.
The situation on weekdays mornings is as follows:
■March 3, 2025 (month)
■March 4, 2025 (Fire)
■March 5, 2025 (Water)
■March 6, 2025 (Tree)
■March 7, 2025 (Gold)
■ March 3, 2025 (month)
The App Store sales rankings (game category) as of 9:30am on March 3rd areDeNA <2432> and Pokémon and Creatures' jointly developed app "Pokémon Trading Card Game Pocket" has taken the lead。
"PokePoke" isThe theme expansion pack "Super Up Light" will be released on February 28th. "The Light of Overcoming" contains many Pokemon, including the mythical Pokemon Arceus, which is said to have created everything in the world.
source:Sensor Tower
Light Flyer Studio and Key's Heaven Burns Red have returned to the top 30.
Hebban will begin its 3rd Anniversary popular vote pickup gacha from February 28th. The 3rd Anniversary Popular Voting Pickup Gacha is a gacha that picks up seven styles that have won top prizes in the People Voting Style Club to celebrate its 3rd anniversary.
In addition, the "3rd Anniversary Popular Vote Pick-Up Step-Up Gacha" that can be pulled exclusively for paid quartz, and the "3rd Anniversary Popular Vote Commemorative Premium Pack A/B" will also be available from the same day.
source:Sensor Tower
Rank | The day before | change | title | Provider |
1 | 8 | ↑7 | Pokémon TCG Pocket | Pokemon/DeNA<2432>/Creatures |
2 | 2 | → | Pokémon GO | Niantic |
3 | 1 | ↓2 | Uma Musume Pretty Derby | Cygames<4751> |
4 | 6 | ↑2 | Dragon Ball Z Dokkan Battle | Bandai Namco Entertainment <7832>/Akatsuki <3932> |
5 | 5 | → | Monster Strike | Walking <2121> |
6 | 11 | ↑5 | The wilderness action | NetEase Games |
7 | 4 | ↓3 | Last War: Survival | FirstFun |
8 | 7 | ↓1 | Whiteout Survival | Century Games |
9 | 18 | ↑9 | Puzzle & Dragons | GungHo Online Entertainment <3765> |
10 | 19 | ↑9 | The Great Cats | Ponos |
11 | 20 | ↑9 | Dream Games | |
12 | 87 | ↑75 | Mushroom Legend: The Hero and the Magic Lamp | JOY MOBILE NETWORK |
13 | 3 | ↓10 | Collapse: Star Rail | Cognosphere |
14 | 25 | ↑11 | LINE: Disney Tsum Tsum | LINE/NHN PlayArt |
15 | 10 | ↓5 | ONE PIECE Bounty Rush | Bandai Namco Entertainment <7832> |
16 | 15 | ↓1 | Ensemble Stars! ! Music | Happy Elements |
17 | 54 | ↑37 | Project Sekai Colorful Stage! feat. Hatsune Miku | SEGA <6460>/Colorful Palette <4751> |
18 | 42 | ↑24 | Yo-kai Watch Puni Puni | Level 5/NHN PlayArt |
19 | 33 | ↑14 | School Idolmaster | Bandai Namco Entertainment |
20 | 45 | ↑25 | Professional Baseball Spirits A | Konami Digital Entertainment <9766> |
21 | 27 | ↑6 | Toon Blast | Peak Games |
22 | 12 | ↓10 | Goddess of Victory: NIKKE | Level Infinite |
23 | 16 | ↓7 | #Compass [Battle Providence Analysis System] | NHN PlayArt/Dwango |
24 | 17 | ↓7 | Dragon Quest Walk | Square Enix <9684>/Colopl <3668> |
25 | 68 | ↑43 | Heaven Burns Red | WFS<3632> |
26 | 21 | ↓5 | Broster | Supercell |
27 | 31 | ↑4 | Mementomori | Bank of Innovation <4393> |
28 | 39 | ↑11 | LINE Pokopoko | LINE Yahoo <4689> |
29 | 75 | ↑46 | Nobunaga's Ambition: Set out | Koei Tecmo Games <3635> |
30 | 9 | ↓21 | Fate/Grand Order | Aniplex <6758> |
■ March 4, 2025 (Fire)
The App Store sales rankings (game category) as of 9:30am on March 4th areDeNA <2432> and Pokémon and Creatures' jointly developed app "Pokémon Trading Card Game Pocket" is now at the top。
Following "PokePoke", Konami Digital Entertainment's "eFootball" has risen from 32nd place to 2nd place.。
"eFootball" is holding "Epic: European Clubs Guardians," featuring three legendary players who have booster slots. This time, Paolo Maldini (shutdown +2), Lillian Turum (steel +2), and Xavi Alonso (registration +2) are in the lineup.
source:Sensor Tower
Similarly, "Sikiko Powerful Professional Baseball" has also been doing well after the title of Konami Digital Entertainment, making a return to the top 30.
Starting March 3rd, the Power Pro App will be holding a collaboration with KONAMI baseball game ambassador Otani Shohei. In this collaboration, in addition to the newly released "[Two-Wheeling] Otani Shohei," "[Challenger] Otani Shohei" is being reprinted.
source:Sensor Tower
Rank | The day before | change | title | Provider |
1 | 1 | → | Pokémon TCG Pocket | Pokemon/DeNA<2432>/Creatures |
2 | 32 | ↑30 | eFootball | Konami Digital Entertainment <9766> |
3 | 2 | ↓1 | Niantic | |
4 | 3 | ↓1 | Uma Musume Pretty Derby | Cygames<4751> |
5 | 7 | ↑2 | Last War: Survival | FirstFun |
6 | 4 | ↓2 | Dragon Ball Z Dokkan Battle | Bandai Namco Entertainment <7832>/Akatsuki <3932> |
7 | 15 | ↑8 | ONE PIECE Bounty Rush | Bandai Namco Entertainment <7832> |
8 | 6 | ↓2 | The wilderness action | NetEase Games |
9 | 8 | ↓1 | Whiteout Survival | Century Games |
10 | 16 | ↑6 | Ensemble Stars! ! Music | Happy Elements |
11 | 30 | ↑19 | Fate/Grand Order | Aniplex <6758> |
12 | 9 | ↓3 | Puzzle & Dragons | GungHo Online Entertainment <3765> |
13 | 11 | ↓2 | Dream Games | |
14 | 5 | ↓9 | Monster Strike | Walking <2121> |
15 | 14 | ↓1 | LINE: Disney Tsum Tsum | LINE/NHN PlayArt |
16 | 10 | ↓6 | The Great Cats | Ponos |
17 | 13 | ↓4 | Collapse: Star Rail | Cognosphere |
18 | 20 | ↑2 | Professional Baseball Spirits A | Konami Digital Entertainment <9766> |
19 | 12 | ↓7 | Mushroom Legend: The Hero and the Magic Lamp | JOY MOBILE NETWORK |
20 | 21 | ↑1 | Toon Blast | Peak Games |
21 | 19 | ↓2 | School Idolmaster | Bandai Namco Entertainment |
22 | 25 | ↑3 | Heaven Burns Red | WFS<3632> |
23 | 193 | ↑170 | Powerful Professional Baseball | Konami Digital Entertainment <9766> |
24 | 22 | ↓2 | Goddess of Victory: NIKKE | Level Infinite |
25 | 18 | ↓7 | Yo-kai Watch Puni Puni | Level 5/NHN PlayArt |
26 | 23 | ↓3 | #Compass [Battle Providence Analysis System] | NHN PlayArt/Dwango |
27 | 17 | ↓10 | Project Sekai Colorful Stage! feat. Hatsune Miku | SEGA <6460>/Colorful Palette <4751> |
28 | 33 | ↑5 | Gardenscapes | Playrix Games |
29 | 27 | ↓2 | Mementomori | Bank of Innovation <4393> |
30 | 26 | ↓4 | Broster | Supercell |
■ March 5, 2025 (Water)
The App Store sales rankings (game category) as of 9:30am on March 5th are also available on this day.DeNA <2432> and Pokémon and Creatures' jointly developed app "Pokémon Trading Card Game Pocket" has maintained its lead.。
Looking at the top, Bandai Namco Entertainment's Dragon Ball Z Dokkan Battle came close to the top and took second place.
"Dokkan Battle"The "10th Anniversary Campaign EX" is currently being held, and "Super Saiyan 3 Vegeta (Mini) (DAIMA)" has appeared at the "DOKKAN Festival" during the period, which appears to have contributed to sales.
source:Sensor Tower
HoYoverse's Genshin Impact has returned to the top 30 and has finished in fourth.
Starting March 4th, Genshin Impact has been holding events prayers featuring limited edition 5★ characters such as Frina (Wed) and Rio Sesli (Ice), which appears to have been a catalyst for boosting the rankings.
source:Sensor Tower
Rank | The day before | change | title | Provider |
1 | 1 | → | Pokémon TCG Pocket | Pokemon/DeNA<2432>/Creatures |
2 | 6 | ↑4 | Dragon Ball Z Dokkan Battle | Bandai Namco Entertainment <7832>/Akatsuki <3932> |
3 | 2 | ↓1 | eFootball | Konami Digital Entertainment <9766> |
4 | 55 | ↑51 | Genshin | miHoYo |
5 | 4 | ↓1 | Uma Musume Pretty Derby | Cygames<4751> |
6 | 5 | ↓1 | Last War: Survival | FirstFun |
7 | 3 | ↓4 | Niantic | |
8 | 9 | ↑1 | Whiteout Survival | Century Games |
9 | 8 | ↓1 | The wilderness action | NetEase Games |
10 | 7 | ↓3 | ONE PIECE Bounty Rush | Bandai Namco Entertainment <7832> |
11 | 11 | → | Fate/Grand Order | Aniplex <6758> |
12 | 13 | ↑1 | Dream Games | |
13 | 12 | ↓1 | Puzzle & Dragons | GungHo Online Entertainment <3765> |
14 | 10 | ↓4 | Ensemble Stars! ! Music | Happy Elements |
15 | 17 | ↑2 | Collapse: Star Rail | Cognosphere |
16 | 15 | ↓1 | LINE: Disney Tsum Tsum | LINE/NHN PlayArt |
17 | 18 | ↑1 | Professional Baseball Spirits A | Konami Digital Entertainment <9766> |
18 | 24 | ↑6 | Goddess of Victory: NIKKE | Level Infinite |
19 | 20 | ↑1 | Toon Blast | Peak Games |
20 | 28 | ↑8 | Gardenscapes | Playrix Games |
21 | 19 | ↓2 | Mushroom Legend: The Hero and the Magic Lamp | JOY MOBILE NETWORK |
22 | 47 | ↑25 | Three Kingdoms domineering | Koei Tecmo Games <3635> |
23 | 21 | ↓2 | School Idolmaster | Bandai Namco Entertainment |
24 | 32 | ↑8 | Dragon Quest Walk | Square Enix <9684>/Colopl <3668> |
25 | 14 | ↓11 | Monster Strike | Walking <2121> |
26 | 25 | ↓1 | Yo-kai Watch Puni Puni | Level 5/NHN PlayArt |
27 | 16 | ↓11 | The Great Cats | Ponos |
28 | 26 | ↓2 | #Compass [Battle Providence Analysis System] | NHN PlayArt/Dwango |
29 | 31 | ↑2 | LINE Pokopoko | LINE Yahoo <4689> |
30 | 29 | ↓1 | Mementomori | Bank of Innovation <4393> |
■ March 6, 2025 (Tree)
The App Store sales rankings (game category) as of 9:30am on March 6th areDeNA <2432> and Pokémon and Creatures' jointly developed app "Pokémon Trading Card Game Pocket" continues to hold the top spot.。
On this day, he approached the top spot, Poke Poke, and rose to second place.It's FGO PROJECT's "Fate/Grand Order."
Starting March 5th, FGO will be holding a limited-time event "CBC2025 His Name is Dante." In line with this, the CBC2025 name is Dante - Hotel Denovo's Concierge - Dante Alighieri Pickup Summon, which features two servants, including the pre-appearing story summoning servant, "★5 (SSR) Dante Alighieri," and nine limited-time concept outfits whose voices are played when summoned for the first time, appearing, appearing, making it seem like they've increased sales.
source:Sensor Tower
Additionally, Bandai Namco Entertainment's Dragon Ball Legends has made its way into the top 10 with 130 ranks up.
Starting March 5th, Dragon Ball Legends will be holding "ULTRA RISING - Terror is More Perfect" in which new ULTRA character "Perfect Cell" will be participating. This is a super luxurious step gacha with 10 steps in a row and one SP or more guaranteed, and it seems to be popular with users.
source:Sensor Tower
Rank | The day before | change | title | Provider |
1 | 1 | → | Pokémon TCG Pocket | Pokemon/DeNA<2432>/Creatures |
2 | 11 | ↑9 | Fate/Grand Order | Aniplex <6758> |
3 | 2 | ↓1 | Dragon Ball Z Dokkan Battle | Bandai Namco Entertainment <7832>/Akatsuki <3932> |
4 | 5 | ↑1 | Uma Musume Pretty Derby | Cygames<4751> |
5 | 6 | ↑1 | Last War: Survival | FirstFun |
6 | 4 | ↓2 | Genshin | miHoYo |
7 | 7 | → | Niantic | |
8 | 3 | ↓5 | eFootball | Konami Digital Entertainment <9766> |
9 | 8 | ↓1 | Whiteout Survival | Century Games |
10 | 140 | ↑130 | Dragon Ball Legends | Bandai Namco Entertainment <7832> |
11 | 9 | ↓2 | The wilderness action | NetEase Games |
12 | 12 | → | Royal Match | Dream Games |
13 | 10 | ↓3 | ONE PIECE Bounty Rush | Bandai Namco Entertainment <7832> |
14 | 13 | ↓1 | Puzzle & Dragons | GungHo Online Entertainment <3765> |
15 | 52 | ↑37 | Nobunaga's Ambition: The Path of the Path | Koei Tecmo Games <3635> |
16 | 14 | ↓2 | Ensemble Stars! ! Music | Happy Elements |
17 | 38 | ↑21 | Habby | |
18 | 26 | ↑8 | Yo-kai Watch Puni Puni | Level 5/NHN PlayArt |
19 | 15 | ↓4 | Collapse: Star Rail | Cognosphere |
20 | 18 | ↓2 | Goddess of Victory: NIKKE | Level Infinite |
21 | 17 | ↓4 | Professional Baseball Spirits A | Konami Digital Entertainment <9766> |
22 | 19 | ↓3 | Toon Blast | Peak Games |
23 | 20 | ↓3 | Gardenscapes | Playrix Games |
24 | 70 | ↑46 | Kingdom Rebellion - The Road to Unification of the World- | Deragame |
25 | 21 | ↓4 | Mushroom Legend: The Hero and the Magic Lamp | JOY MOBILE NETWORK |
26 | 32 | ↑6 | Maple Story R: Evolution | Rastar Games |
27 | 29 | ↑2 | LINE Pokopoko | LINE Yahoo <4689> |
28 | 33 | ↑5 | Broster | Supercell |
29 | 24 | ↓5 | Dragon Quest Walk | Square Enix <9684>/Colopl <3668> |
30 | 23 | ↓7 | School Idolmaster | Bandai Namco Entertainment |
■ March 7, 2025 (Gold)
The App Store sales rankings (game category) as of 9:30am on March 7th are also available on this day.DeNA <2432> and Pokemon and Creatures' jointly developed app "Pokémon Trading Card Game Pocket" is the top spot. This means that he has maintained his position as the top spot for five days on weekdays.
In the midst of this,KURO GAMES's "Meicho" jumps up from 56th to 6th place.。
Starting March 6th, Narushio will be holding a sound collection (event) of "Flame Burning in the Sea," featuring the five-star resonator "Blunt." In addition, they also performed sound collections of resonators (events) "Flame Feathers that play with the stars" and sound collections of weapons (events) "Manipulating Sound," which seems to have been the driving force behind the push of rankings.
source:Sensor Tower
From 113th to 17th, Doricom <3793>'s 3D dungeon RPG "Wizardry Variants Daphne" has returned to the top 30.
Starting March 6th, "Wandering Princess Ranaville," a different style of "Ranaville," has been appearing again. There is also a limited-time quest called "Pixie and the Secret Garden," set in "The Flower Cave," which appears to be revitalizing the game.
source:Sensor Tower
Rank | The day before | change | title | Provider |
1 | 1 | → | Pokémon TCG Pocket | Pokemon/DeNA<2432>/Creatures |
2 | 5 | ↑3 | Last War: Survival | FirstFun |
3 | 9 | ↑6 | Whiteout Survival | Century Games |
4 | 2 | ↓2 | Fate/Grand Order | Aniplex <6758> |
5 | 4 | ↓1 | Uma Musume Pretty Derby | Cygames<4751> |
6 | 56 | ↑50 | Wuthering Waves | KURO GAMES |
7 | 36 | ↑29 | Livry Island A small sand garden-sized island for living with pets | Cocone |
8 | 3 | ↓5 | Dragon Ball Z Dokkan Battle | Bandai Namco Entertainment <7832>/Akatsuki <3932> |
9 | 28 | ↑19 | Broster | Supercell |
10 | 8 | ↓2 | eFootball | Konami Digital Entertainment <9766> |
11 | 7 | ↓4 | Niantic | |
12 | 6 | ↓6 | Genshin | miHoYo |
13 | 11 | ↓2 | The wilderness action | NetEase Games |
14 | 12 | ↓2 | Royal Match | Dream Games |
15 | 21 | ↑6 | Professional Baseball Spirits A | Konami Digital Entertainment <9766> |
16 | 13 | ↓3 | ONE PIECE Bounty Rush | Bandai Namco Entertainment <7832> |
17 | 113 | ↑96 | Wizardry Variants Daphne | Doricom <3793> |
18 | 65 | ↑47 | Monster Hunter Now | Capcom <9697>/Niantic |
19 | 84 | ↑65 | Yu-Gi-Oh Master Duel | Konami Digital Entertainment <9766> |
20 | 14 | ↓6 | Puzzle & Dragons | GungHo Online Entertainment <3765> |
21 | 18 | ↓3 | Yo-kai Watch Puni Puni | Level 5/NHN PlayArt |
22 | 10 | ↓12 | Dragon Ball Legends | Bandai Namco Entertainment <7832> |
23 | 15 | ↓8 | Nobunaga's Ambition: The Path of the Path | Koei Tecmo Games <3635> |
24 | 16 | ↓8 | Ensemble Stars! ! Music | Happy Elements |
25 | 22 | ↓3 | Toon Blast | Peak Games |
26 | 17 | ↓9 | Habby | |
27 | 20 | ↓7 | Goddess of Victory: NIKKE | Level Infinite |
28 | 23 | ↓5 | Gardenscapes | Playrix Games |
29 | 19 | ↓10 | Collapse: Star Rail | Cognosphere |
30 | 41 | ↑11 | Top Heroes | River Game |