In the app store sales ranking for 2024, MIXI <2121>'s ``Monster Strike'' ranked first for the second time in the previous year. According to the tally of Sensor Tower from January 1st to December 22nd, 2024, it showed overwhelming strength, with a large difference of more than 1.7 times over the second place and lower titles. "Oshi no Ko", "Jujutsu Kaisen", "Mobile Suit Gundam" series,While actively collaborating with popular works such as ``Tokyo Ghoul,'' they showed their strength throughout the year by adding new characters as needed.
``Fate/Grand Order'' rose one rank from 3rd place last year to 2nd place, and Cygames' ``Uma Musume Pretty Derby'', which ranked 2nd place last year, came in 3rd place. GungHo Online Entertainment <3765>'s ``Puzzle & Dragons'' returned to the TOP5 with a 2-place increase to 4th place.
This year saw an impressive performance with ``Last War: Survival'' coming in at 5th place. Although it is a hybrid casual game that was released in August 2023, it has been carrying out large-scale promotional activities since the beginning of 2024, and sales have increased significantly.
Among new releases, ``Gakuen Idolmaster'' ranked 17th. It became a symbolic title for 24 years, including consecutive first place. The latest work in the "THE IDOLM@STER" series will begin service in May 2024. This is a work in which he enters the idol training school ``Hatsusei Gakuen'' and, as a producer, produces aspiring idols who have various problems and charms.
It is amazing that the big hit title "Pokémon TCG Pocket", which is taking the market by storm, jumped to 18th place even though it was counted for less than two months, from October 30th to December 22nd. It will be interesting to see what will happen in 2025, when the year's operating results will be compiled. By the way, if you simply multiply Sensor Tower's estimated sales by 6, it will come out on top by a wide margin.
In addition, both titlesIt is believed to have had a huge impact on the performance of not only Bandai Namco Entertainment and Pokemon, but also affiliated companies such as DeNA <2432> and Qualiarts of the CyberAgent <4751> group.
■2024
[Integration]
rank | title | Provider company |
1 | monster strike | WALKING<2121> |
2 | Fate/Grand Order | Aniplex <6758> |
3 | Uma Musume Pretty Derby | Cygames<4751> |
4 | puzzles & dragons | GungHo Online Entertainment<3765> |
5 | Last War: Survival | FirstFun |
6 | Collapse: Star Rail | HoYoverse |
7 | Professional baseball spirits A | KONAMI<9766> |
8 | dragon quest walk | Square Enix <9684>/Colopl <3668> |
9 | eFootball | KONAMI<9766> |
10 | Genshin | HoYoverse |
11 | Mushroom Legend: The Hero and the Magic Lamp | Joy Nice Games |
12 | Royal Match | Dream Games |
13 | Pokémon GO | Niantic/Pokémon |
14 | Goddess of Victory: NIKKE | Level Infinite |
15 | Wilderness Action-Smartphone version Battle Royale | NetEase |
16 | Dragon Ball Z Dokkan Battle | Bandai Namco Entertainment <7832>/Akatsuki <3932> |
17 | school idol master | Bandai Namco Entertainment <7832> |
18 | Pokémon TCG Pocket | Pokemon/Creatures/DeNA |
19 | ONE PIECE Bounty Rush | Bandai Namco Entertainment <7832> |
20 | whiteout survival | Century Games |
21 | blue archive | Yostar/Nexon<3659> |
22 | Project Sekai Colorful Stage! feat. Hatsune Miku | SEGA<6460>/Colorful Palette<4751> |
23 | puzzle & survival | 37GAMES |
24 | LINE: Disney Tsum Tsum | LINE Yahoo |
25 | Ensemble Stars! ! Music | Happy Elements |
【App Store】
rank | title | Provider company |
1 | monster strike | WALKING<2121> |
2 | puzzles & dragons | GungHo Online Entertainment<3765> |
3 | Professional baseball spirits A | KONAMI<9766> |
4 | eFootball | KONAMI<9766> |
5 | Fate/Grand Order | Aniplex <6758> |
6 | Uma Musume Pretty Derby | Cygames<4751> |
7 | Last War: Survival | FirstFun |
8 | Collapse: Star Rail | HoYoverse |
9 | Wilderness Action-Smartphone version Battle Royale | NetEase |
10 | Mushroom Legend: The Hero and the Magic Lamp | Joy Nice Games |
11 | dragon quest walk | Square Enix <9684>/Colopl <3668> |
12 | Dragon Ball Z Dokkan Battle | Bandai Namco Entertainment <7832>/Akatsuki <3932> |
13 | ONE PIECE Bounty Rush | Bandai Namco Entertainment <7832> |
14 | Pokémon GO | Niantic/Pokémon |
15 | Royal Match | Dream Games |
16 | Genshin | HoYoverse |
17 | Pokémon TCG Pocket | Pokemon/Creatures/DeNA |
18 | whiteout survival | Century Games |
19 | Goddess of Victory: NIKKE | Level Infinite |
20 | school idol master | Bandai Namco Entertainment <7832> |
21 | Project Sekai Colorful Stage! feat. Hatsune Miku | SEGA<6460>/Colorful Palette<4751> |
22 | Ensemble Stars! ! Music | Happy Elements |
23 | LINE: Disney Tsum Tsum | LINE Yahoo |
24 | blue archive | Yostar/Nexon<3659> |
25 | Jujutsu Kaisen Phantom Parade | Thumbzap<4751> |
【Google Play】
rank | title | Provider company |
1 | monster strike | WALKING<2121> |
2 | Fate/Grand Order | Aniplex <6758> |
3 | Uma Musume Pretty Derby | Cygames<4751> |
4 | Last War: Survival | FirstFun |
5 | Genshin | HoYoverse |
6 | dragon quest walk | Square Enix <9684>/Colopl <3668> |
7 | Collapse: Star Rail | HoYoverse |
8 | puzzles & dragons | GungHo Online Entertainment<3765> |
9 | puzzle & survival | 37GAMES |
10 | Royal Match | Dream Games |
11 | Goddess of Victory: NIKKE | Level Infinite |
12 | Pokémon GO | Niantic/Pokémon |
13 | blue archive | Yostar/Nexon<3659> |
14 | school idol master | Bandai Namco Entertainment <7832> |
15 | Mushroom Legend: The Hero and the Magic Lamp | Joy Nice Games |
16 | Professional baseball spirits A | KONAMI<9766> |
17 | heaven burns red | WFS<3632>/Visual Arts |
18 | LINE: Disney Tsum Tsum | LINE Yahoo |
19 | Dragon Ball Z Dokkan Battle | Bandai Namco Entertainment <7832>/Akatsuki <3932> |
20 | Neglected Girl - Moehime and others of Hyakka Ryouran | C4games |
21 | arknights | yostar |
22 | Project Sekai Colorful Stage! feat. Hatsune Miku | SEGA<6460>/Colorful Palette<4751> |
23 | Pokémon TCG Pocket | Pokemon/Creatures/DeNA |
24 | LINE Pokopoko | LINE Yahoo |
25 | whiteout survival | Century Games |
■January 24
In the January 2024 app store sales ranking (game category, total of App Store and Google Play), MIXI <2121> ``Monster Strike'' took the top spot for the second time in the previous month. It appears that sales exceeded sales for the same month last year. This is the fourth consecutive month. In addition to distributing a monster strike anime with the new limited character "Masamune" as the main character, "Chou Jushin Festival" was well received by users, and from January 16th, the second collaboration event with the TV anime "Jujutsu Kaisen" will be held. It seems that holding the event was a success.
This month, the success of anniversary titles was notable. Bandai Namco Entertainment's ``ONE PIECE Bounty Rush'' also rose from 24th place last month to 8th place. To commemorate the 5th anniversary of its release, a festival was held featuring super legendary characters ``Fire Fist Onihime Ace & Yamato'' and ``Great Pirate Edward Newgate'', which seems to have increased sales. LINE: Disney Tsum Tsum, which also celebrated its 10th anniversary, also rose to 10th place.
In addition, Yostar players such as "Blue Archive" and "Arknights" also rose to 12th and 25th place, respectively. ``Blue Archive'' is approaching its 3rd anniversary, and we can expect a further increase in its ranking in February.
rank | previous month | change | title | Provider company |
1 | 1 | → | monster strike | WALKING<2121> |
2 | 3 | ↑1 | Professional baseball spirits A | KONAMI<9766> |
3 | 6 | ↑3 | Uma Musume Pretty Derby | Cygames<4751> |
4 | 5 | ↑1 | Fate/Grand Order | Aniplex <6758> |
5 | 4 | ↓1 | puzzles & dragons | GungHo Online Entertainment<3765> |
6 | 7 | ↑1 | eFootball 2024 | KONAMI<9766> |
7 | 9 | ↑2 | Genshin | HoYoverse |
8 | 24 | ↑16 | ONE PIECE Bounty Rush | Bandai Namco Entertainment <7832> |
9 | 12 | ↑3 | Goddess of Victory: NIKKE | Level Infinite |
10 | 26 | ↑16 | LINE: Disney Tsum Tsum | LINE Yahoo |
11 | 8 | ↓3 | dragon quest walk | Square Enix <9684>/Colopl <3668> |
12 | 25 | ↑13 | blue archive | Yostar/Nexon<3659> |
13 | 2 | ↓11 | Jujutsu Kaisen Phantom Parade | Thumbzap<4751> |
14 | 17 | ↑3 | Dragon Ball Z Dokkan Battle | Bandai Namco Entertainment <7832>/Akatsuki <3932> |
15 | 13 | ↓2 | Project Sekai Colorful Stage! feat. Hatsune Miku | SEGA<6460>/Colorful Palette<4751> |
16 | 16 | → | Royal Match | Dream Games |
17 | 14 | ↓3 | Pokémon GO | Niantic/Pokémon |
18 | 21 | ↑3 | Ensemble Stars! ! Music | Happy Elements |
19 | 15 | ↓4 | Monster Hunter Now | Niantic/Capcom <9697> |
20 | 11 | ↓9 | Collapse: Star Rail | HoYoverse |
21 | 66 | ↑45 | Yokai Watch Puni Puni | level five |
22 | 19 | ↓3 | Dot Hero Adventure with 3 o'clock snack and nap | Efun International |
23 | 23 | → | heaven burns red | WFS<3632>/Visual Arts |
24 | 10 | ↓14 | Wilderness Action-Smartphone version Battle Royale | NetEase |
25 | 60 | ↑35 | arknights | Neglected Girl - Moehime and others of Hyakka Ryouran |
■February 24
Bandai Namco Entertainment's ``Dragon Ball Z Dokkan Battle'' ranked first in the domestic mobile game sales ranking for February 2024. An event and campaign was held to commemorate the 9th anniversary of its release, and sales were strong. Even on the App Store, where rankings fluctuate rapidly, it showed overwhelming strength, taking the top spot in 15 out of 29 days. According to estimates by Sensor Tower, the revenue growth rate was an astonishing 289% compared to the same month last year.
This month was also notable for the fact that several new works were ranked in the rankings. Moreover, both are idle games."Saint Seiya"'s first vertically idle RPG“Saint Seiya Legend of Justice” came in 18th place, andIdle RPG with the mushroom hero as the main character``Mushroom Legend: The Hero and the Magic Lamp'' also appeared in 21st place. ``Mushroom Legend'' was released on February 23rd, and although the collection period was short at only 6 days, it had a strong start, approaching the top of the store sales ranking.
rank | previous month | change | title | Provider company |
1 | 14 | ↑13 | Dragon Ball Z Dokkan Battle | Bandai Namco Entertainment <7832>/Akatsuki <3932> |
2 | 1 | ↓1 | monster strike | WALKING<2121> |
3 | 3 | → | Uma Musume Pretty Derby | Cygames<4751> |
4 | 17 | ↑13 | Pokémon GO | Niantic/Pokémon |
5 | 6 | ↑1 | eFootball 2024 | KONAMI<9766> |
6 | 4 | ↓2 | Fate/Grand Order | Aniplex <6758> |
7 | 5 | ↓2 | puzzles & dragons | GungHo Online Entertainment<3765> |
8 | 2 | ↓6 | Professional baseball spirits A | KONAMI<9766> |
9 | 20 | ↑11 | Collapse: Star Rail | HoYoverse |
10 | 7 | ↓3 | Genshin | HoYoverse |
11 | 12 | ↑1 | blue archive | Yostar/Nexon<3659> |
12 | 8 | ↓4 | ONE PIECE Bounty Rush | Bandai Namco Entertainment <7832> |
13 | 10 | ↓3 | LINE: Disney Tsum Tsum | LINE Yahoo |
14 | 11 | ↓3 | dragon quest walk | Square Enix <9684>/Colopl <3668> |
15 | 23 | ↑8 | heaven burns red | WFS<3632>/Visual Arts |
16 | 16 | → | Royal Match | Dream Games |
17 | 24 | ↑7 | Wilderness Action-Smartphone version Battle Royale | NetEase |
18 | - | ↑ | saint seiya legend of justice | Hoolai Game |
19 | 13 | ↓6 | Jujutsu Kaisen Phantom Parade | Thumbzap<4751> |
20 | - | ↑ | puzzle & survival | 37GAMES |
21 | - | ↑ | Mushroom Legend: The Hero and the Magic Lamp | Joy Nice Games |
22 | 15 | ↓7 | Project Sekai Colorful Stage! feat. Hatsune Miku | SEGA<6460>/Colorful Palette<4751> |
23 | 9 | ↓14 | Goddess of Victory: NIKKE | Level Infinite |
24 | - | ↑ | whiteout survival | Century Games |
25 | - | ↑ | memento mori | Bank of Innovation<4393> |
■March 24
Cygames' ``Uma Musume Pretty Derby'' ranked first in the domestic app store sales ranking (game category) in March. Campaigns and events have been held both inside and outside of the game to commemorate the 3rd anniversary of its release since February 24th, and it has shown overwhelming strength, staying at number one on Google Play for 30 consecutive days. "Granblue Fantasy" by Cygames, which also celebrated its 10th anniversary, ranked high at 23rd place.
Additionally, Joy Nice Games' ``Mushroom Legend: The Hero and the Magic Lamp'' rose to second place. A super exhilarating idle RPG in which the protagonist, the Mushroom Hero, gathers his friends and fights with the help of the Lamp Goddess in order to complete his mission of subjugating the Demon King. Although it was released on February 23rd and had been in operation for just under a week, it ranked 21st in last month's rankings, but it has improved even more since the beginning of March. Revenue appears to have increased 383% from the previous month.
rank | previous month | change | title | Provider company |
1 | 3 | ↑2 | Uma Musume Pretty Derby | Cygames<4751> |
2 | 21 | ↑19 | Mushroom Legend: The Hero and the Magic Lamp | Joy Nice Games |
3 | 2 | ↓1 | monster strike | WALKING<2121> |
4 | 6 | ↑2 | Fate/Grand Order | Aniplex <6758> |
5 | 9 | ↑4 | Collapse: Star Rail | HoYoverse |
6 | 7 | ↑1 | puzzles & dragons | GungHo Online Entertainment<3765> |
7 | 14 | ↑7 | dragon quest walk | Square Enix <9684>/Colopl <3668> |
8 | 8 | → | Professional baseball spirits A | KONAMI<9766> |
9 | 5 | ↓4 | eFootball 2024 | KONAMI<9766> |
10 | 4 | ↓6 | Pokémon GO | Niantic/Pokémon |
11 | 22 | ↑11 | Project Sekai Colorful Stage! feat. Hatsune Miku | SEGA<6460>/Colorful Palette<4751> |
12 | 16 | ↑4 | Royal Match | Dream Games |
13 | 10 | ↓3 | Genshin | HoYoverse |
14 | 17 | ↑3 | Wilderness Action-Smartphone version Battle Royale | NetEase |
15 | 20 | ↑5 | puzzle & survival | 37GAMES |
16 | 23 | ↑7 | Goddess of Victory: NIKKE | Level Infinite |
17 | - | ↑ | Ensemble Stars! ! Music | Happy Elements |
18 | 11 | ↓7 | blue archive | Yostar/Nexon<3659> |
19 | 1 | ↓18 | Dragon Ball Z Dokkan Battle | Bandai Namco Entertainment <7832>/Akatsuki <3932> |
20 | 15 | ↓5 | heaven burns red | WFS<3632>/Visual Arts |
21 | 12 | ↓9 | ONE PIECE Bounty Rush | Bandai Namco Entertainment <7832> |
22 | 13 | ↓9 | LINE: Disney Tsum Tsum | LINE Yahoo |
23 | - | ↑ | granblue fantasy | Cygames<4751> |
24 | - | ↑ | Three Kingdoms True War | Qookka Games |
25 | - | ↑ | Monster Hunter Now | Niantic |
■April 24
In the April 2024 domestic game app sales ranking (combined App Store and Google Play), ``Mushroom Legend: The Hero and the Magic Lamp'' took first place. This was revealed by aggregating data collected by Sensor Tower. This was an increase in rank from 2nd place last month.The limited time event ``Childhood'' held at the beginning of the month and the limited time event ``Scared Heart Frog Universe'' held in the middle of the month were popular with users, and sales appear to have been strong.
Overall, the lineup is not much different from last month, but Hong Kong's``lastWar:
In addition, Yostar's ``Jantama'' returned to the top 20 at 18th place. This month, from mid-April to late April, Yostar held a collaboration event with Blue Archive, which is also published by Yostar, which seems to have been the driving force behind its rise in rankings.
rank | previous month | change | title | Provider company |
1 | 2 | ↑1 | Mushroom Legend: The Hero and the Magic Lamp | Joy Nice Games |
2 | 3 | ↑1 | monster strike | WALKING<2121> |
3 | 5 | ↑2 | Collapse: Star Rail | HoYoverse |
4 | 6 | ↑2 | puzzles & dragons | GungHo Online Entertainment<3765> |
5 | 4 | ↓1 | Fate/Grand Order | Aniplex <6758> |
6 | 13 | ↑7 | Genshin | HoYoverse |
7 | 9 | ↑2 | eFootball 2024 | KONAMI<9766> |
8 | 16 | ↑8 | Goddess of Victory: NIKKE | Level Infinite |
9 | 14 | ↑5 | Wilderness Action-Smartphone version Battle Royale | NetEase |
10 | 7 | ↓3 | dragon quest walk | Square Enix <9684>/Colopl <3668> |
11 | 12 | ↑1 | Royal Match | Dream Games |
12 | 17 | ↑5 | Ensemble Stars! ! Music | Happy Elements |
13 | 11 | ↓2 | Project Sekai Colorful Stage! feat. Hatsune Miku | SEGA<6460>/Colorful Palette<4751> |
14 | - | ↑ | Last War: Survival | FirstFun |
15 | 1 | ↓14 | Uma Musume Pretty Derby | Cygames<4751> |
16 | 22 | ↑6 | LINE: Disney Tsum Tsum | LINE Yahoo |
17 | 18 | ↑1 | blue archive | Yostar/Nexon<3659> |
18 | - | ↑ | Sparrow Spirit -Jantama- | yostar |
19 | 10 | ↓9 | Pokémon GO | Niantic/Pokémon |
20 | 15 | ↓5 | puzzle & survival | 37GAMES |
21 | - | ↑ | whiteout survival | Century Games |
22 | 20 | ↓2 | heaven burns red | WFS<3632>/Visual Arts |
23 | 8 | ↓15 | Professional baseball spirits A | KONAMI<9766> |
24 | 25 | ↑1 | Monster Hunter Now | Niantic |
25 | - | ↑ | Gardenscapes | Playrix |
■May 24
When we tallied the domestic app store sales ranking for May 2024 (combined for both stores), it was revealed that Bandai Namco Entertainment's ``Gakuen Idolmaster'' came in 7th place. This work is a new work released on May 16th, but it jumped to the top even though it was counted for 15 days. After its release, the number of users and sales steadily increased, and it is still fresh in my memory that it not only took the top spot on the App Store, but also took the top spot on Google Play for nine consecutive days.
This month's number one was MIXI<2121>'s "Monster Strike." This month, in addition to the strong performance of the collaboration event with the TV anime "Tokyo Ghoul" held during Golden Week, the company seemed to have achieved stable revenue with little ups and downs even after the holidays.
HoYoverse's ``Collapse: Star Rail'' also rose to second place. It is thought that the reason for the ranking increase was that the event jump "Just Intonation Played by Wings", which featured the limited 5-star character "Robin", was held from May 8th. It topped Google Play's sales ranking for seven consecutive days.
In addition to this, Netmarble's new work ``It's Only Me Level Up: Arise'' also appeared in 23rd place. This work is based on the TV anime ``Only I Level Up'', and is an action RPG in which you become a hunter and protect humanity from hordes of enemies from another dimension.
rank | previous month | change | title | Provider company |
1 | 2 | ↑1 | monster strike | WALKING<2121> |
2 | 3 | ↑1 | Collapse: Star Rail | HoYoverse |
3 | 1 | ↓2 | Mushroom Legend: The Hero and the Magic Lamp | Joy Nice Games |
4 | 5 | ↑1 | Fate/Grand Order | Aniplex <6758> |
5 | 14 | ↑9 | Last War: Survival | FirstFun |
6 | 4 | ↓2 | puzzles & dragons | GungHo Online Entertainment<3765> |
7 | - | ↑ | school idol master | Bandai Namco Entertainment <7832> |
8 | 8 | → | Goddess of Victory: NIKKE | Level Infinite |
9 | 15 | ↑6 | Uma Musume Pretty Derby | Cygames<4751> |
10 | 10 | → | dragon quest walk | Square Enix <9684>/Colopl <3668> |
11 | 7 | ↓4 | eFootball 2024 | KONAMI<9766> |
12 | 9 | ↓3 | Wilderness Action-Smartphone version Battle Royale | NetEase |
13 | 6 | ↓7 | Genshin | HoYoverse |
14 | 11 | ↓3 | Royal Match | Dream Games |
15 | 27 | ↑12 | ONE PIECE Bounty Rush | Bandai Namco Entertainment <7832> |
16 | 23 | ↑7 | Professional baseball spirits A | KONAMI<9766> |
17 | 12 | ↓5 | Ensemble Stars! ! Music | Happy Elements |
18 | 20 | ↑2 | puzzle & survival | 37GAMES |
19 | 81 | ↑62 | ONE PIECE Treasure Cruise | Bandai Namco Entertainment <7832> |
20 | 16 | ↓4 | LINE: Disney Tsum Tsum | LINE Yahoo |
21 | 13 | ↓8 | Project Sekai Colorful Stage! feat. Hatsune Miku | SEGA<6460>/Colorful Palette<4751> |
22 | 17 | ↓5 | blue archive | Yostar/Nexon<3659> |
23 | - | ↑ | Only I leveled up: Arise | net marble |
24 | 48 | ↑24 | arknights | yostar |
25 | 54 | ↑29 | Jujutsu Kaisen Phantom Parade | Thumbzap<4751> |
■June 24
In the domestic app store sales ranking for June 2024, ``Puzzle & Dragons'' by GungHo Online Entertainment <3765> ranked first (both stores combined). Sales of this title appear to have been strong due to collaboration with the ``Dengeki Bunko'' series and ``Ultraman series.'' In particular, when the "Dengeki Bunko Collaboration" was implemented, it performed well, ranking first in the App Store sales ranking for four consecutive days.
Among new releases, Bandai Namco Entertainment's ``Gakuen Idolmaster'' ranked in 3rd place. Released in mid-May, the album continued to perform well into June. It was a big hit on Google Play, holding the top spot from June 14th to 25th. New produced idol “Saki Hanami” and new support card “E” instead of “A”! ” and “Kachi Kochi Stretch” seem to have been a success.
Similarly, another new work that stood out was ``Narushio.'' This title was released on May 22nd and ranked 16th. In June, we held a resonater sound collection event ``Thunderstorm Telling Spring'' where the appearance rate of 5-star resonater ``Ginrin'' and 4-star resonaters ``Momonori'', ``Aalto'', and ``Takeshi Fuchi'' will be increased for a limited time. He took first place on the 6th.
rank | previous month | change | title | Provider company |
1 | 6 | ↑5 | puzzles & dragons | GungHo Online Entertainment<3765> |
2 | 1 | ↓1 | monster strike | WALKING<2121> |
3 | 7 | ↑4 | school idol master | Bandai Namco Entertainment <7832> |
4 | 9 | ↑5 | Uma Musume Pretty Derby | Cygames<4751> |
5 | 5 | → | Last War: Survival | FirstFun |
6 | 2 | ↓4 | Collapse: Star Rail | HoYoverse |
7 | 13 | ↑6 | Genshin | HoYoverse |
8 | 4 | ↓4 | Fate/Grand Order | Aniplex <6758> |
9 | 3 | ↓6 | Mushroom Legend: The Hero and the Magic Lamp | Joy Nice Games |
10 | 11 | ↑1 | eFootball 2024 | KONAMI<9766> |
11 | 16 | ↑5 | Professional baseball spirits A | KONAMI<9766> |
12 | 25 | ↑13 | Jujutsu Kaisen Phantom Parade | Thumbzap<4751> |
13 | 10 | ↓3 | dragon quest walk | Square Enix <9684>/Colopl <3668> |
14 | 12 | ↓2 | Wilderness Action-Smartphone version Battle Royale | NetEase |
15 | 14 | ↓1 | Royal Match | Dream Games |
16 | 47 | ↑31 | Ming Chao | Kuro Games |
17 | 26 | ↑9 | whiteout survival | Century Games |
18 | 27 | ↑9 | Pokémon GO | Niantic/Pokémon |
19 | 28 | ↑9 | Monster Hunter Now | Niantic/Capcom <9697> |
20 | 8 | ↓12 | Goddess of Victory: NIKKE | Level Infinite |
21 | 31 | ↑10 | Dragon Ball Z Dokkan Battle | Bandai Namco Entertainment <7832>/Akatsuki <3932> |
22 | 18 | ↓4 | puzzle & survival | 37GAMES |
23 | 21 | ↓2 | Project Sekai Colorful Stage! feat. Hatsune Miku | SEGA<6460>/Colorful Palette<4751> |
24 | 39 | ↑15 | Nobunaga's Ambition Domination | koei tecmo games |
25 | 15 | ↓10 | ONE PIECE Bounty Rush | Bandai Namco Entertainment <7832> |
■July 24
In July 2024, MIXI <2121> ``Monster Strike'' topped the App Store and Google Play combined sales ranking. This month was the month in which we held "DREAMDAZE II" and our first collaboration with the TV anime "[Oshinoko]". It performed well on Google Play, holding the number one spot for 12 days from July 15th, and reaching number one for 17 out of 31 days. Sensor Tower estimates that its revenue has increased by 37% compared to June 2024.
Also, this month, HoYoverse's urban fantasy action RPG "Zenless Zone Zero" ranked 3rd. As a new work from HoYoverse, which has a string of hits, it has been well received, and the day after its release, it took first place in the App Store sales rankings. It is also at the top of the PlayStation Store download ranking for July, indicating that it is being used not only on smartphones but also on console game consoles.
In addition, "Blue Archive", which held its 3.5th anniversary event, rose to 12th place. It was a remarkable success, taking first place in the App Store and Google Play sales rankings.
rank | previous month | change | title | Provider company |
1 | 2 | ↑1 | monster strike | WALKING<2121> |
2 | 5 | ↑3 | Last War: Survival | FirstFun |
3 | - | ↑ | Zenless Zone Zero | HoYoverse |
4 | 3 | ↓1 | school idol master | Bandai Namco Entertainment <7832> |
5 | 4 | ↓1 | Uma Musume Pretty Derby | Cygames<4751> |
6 | 18 | ↑12 | Pokémon GO | Niantic/Pokémon |
7 | 13 | ↑6 | dragon quest walk | Square Enix <9684>/Colopl <3668> |
8 | 14 | ↑6 | Wilderness Action-Smartphone version Battle Royale | NetEase |
9 | 10 | ↑1 | eFootball 2024 | KONAMI<9766> |
10 | 9 | ↓1 | Mushroom Legend: The Hero and the Magic Lamp | Joy Nice Games |
11 | 6 | ↓5 | Collapse: Star Rail | HoYoverse |
12 | 26 | ↑14 | blue archive | Yostar/Nexon<3659> |
13 | 21 | ↑8 | Dragon Ball Z Dokkan Battle | Bandai Namco Entertainment <7832>/Akatsuki <3932> |
14 | 1 | ↓13 | puzzles & dragons | GungHo Online Entertainment<3765> |
15 | 8 | ↓7 | Fate/Grand Order | Aniplex <6758> |
16 | 11 | ↓5 | Professional baseball spirits A | KONAMI<9766> |
17 | 20 | ↑3 | Goddess of Victory: NIKKE | Level Infinite |
18 | 15 | ↓3 | Royal Match | Dream Games |
19 | 7 | ↓12 | Genshin | HoYoverse |
20 | 23 | ↑3 | Project Sekai Colorful Stage! feat. Hatsune Miku | SEGA<6460>/Colorful Palette<4751> |
21 | 17 | ↓4 | whiteout survival | Century Games |
22 | 28 | ↑6 | Ensemble Stars! ! Music | Happy Elements |
23 | 30 | ↑7 | LINE: Disney Tsum Tsum | LINE Yahoo |
24 | 32 | ↑8 | dragon ball legends | Bandai Namco Entertainment <7832> |
25 | 15 | ↓10 | heaven burns red | WFS |
■August 24
In the app store sales ranking for August 2024, ``Fate/Grand Order (FGO)'' took first place. In-app purchase sales showed a significant increase of 280% compared to the previous month (July 2024). In addition to various events and campaigns commemorating the 9th anniversary of the release, the "Swimsuit Event" held from mid-August was well-received by users and appears to have significantly increased sales. Efforts in advance of the swimsuit event, such as holding multiple participation support events, also seem to have played a role.
There are many titles that have risen in the rankings, but the one that has shown outstanding success is Bandai Namco Entertainment'sONE PIECE Bounty Rush” Probably. In addition to events commemorating the 5.5th anniversary,It seems that a campaign to commemorate 150 million downloads worldwide was the driving force behind the increase in sales. This is a 195% increase compared to the previous month. It has also been decided that a Steam version will be distributed, so further success is expected.
In addition, "Professional Baseball Spirits A", which held an event commemorating the 20th anniversary of the Professional Baseball Spirits series, increased by 60%, and "Puzzle & Dragons", which held a collaboration with "MARVEL", also increased by 38%. Sensor Tower also estimates that Monster Strike, which topped last month's ranking, dropped one place, but increased sales by 7%.
rank | previous month | change | title | Provider company |
1 | 15 | ↑14 | Fate/Grand Order | Aniplex <6758> |
2 | 1 | ↓1 | monster strike | WALKING<2121> |
3 | 2 | ↓1 | Last War: Survival | FirstFun |
4 | 5 | ↑1 | Uma Musume Pretty Derby | Cygames<4751> |
5 | 16 | ↑11 | Professional baseball spirits A | KONAMI<9766> |
6 | 28 | ↑22 | ONE PIECE Bounty Rush | Bandai Namco Entertainment <7832> |
7 | 14 | ↑7 | puzzles & dragons | GungHo Online Entertainment<3765> |
8 | 4 | ↓4 | school idol master | Bandai Namco Entertainment <7832> |
9 | 18 | ↑9 | Royal Match | Dream Games |
10 | 11 | ↑1 | Collapse: Star Rail | HoYoverse |
11 | 10 | ↓1 | Mushroom Legend: The Hero and the Magic Lamp | Joy Nice Games |
12 | 8 | ↓4 | Wilderness Action-Smartphone version Battle Royale | NetEase |
13 | 17 | ↑4 | Goddess of Victory: NIKKE | Level Infinite |
14 | 19 | ↑5 | Genshin | HoYoverse |
15 | 3 | ↓12 | Zenless Zone Zero | HoYoverse |
16 | 7 | ↓9 | dragon quest walk | Square Enix <9684>/Colopl <3668> |
17 | 21 | ↑4 | whiteout survival | Century Games |
18 | 9 | ↓9 | eFootball 2024 | KONAMI<9766> |
19 | 26 | ↑7 | puzzle & survival | 37GAMES |
20 | 6 | ↓14 | Pokémon GO | Niantic/Pokémon |
21 | 20 | ↓1 | Project Sekai Colorful Stage! feat. Hatsune Miku | SEGA<6460>/Colorful Palette<4751> |
22 | 23 | ↑1 | LINE: Disney Tsum Tsum | LINE Yahoo |
23 | 22 | ↓1 | Ensemble Stars! ! Music | Happy Elements |
24 | 48 | ↑24 | arknights | yostar |
25 | 12 | ↓13 | blue archive | Yostar/Nexon<3659> |
■September 24
FirstFun's ``Last War: Survival'' took first place in the store sales ranking for September 2024. This month, there was a noticeable increase in the rankings of anniversary titles. ``Uma Musume Pretty Derby'', which held its 3.5th anniversary event last month, rose to 3rd place, and ``Dragon Quest Walk'', which celebrated its 5th anniversary, also rose 12 ranks to 4th place.
In addition,"Wanted" series event "Collapse: Star Rail", which released Ver. 2.5 in which "Hikari", "Moze" and others appear, ranked 6th, holding events such as the legendary Super Saiyan Broly, Dokkan Festival, etc. did``Dragon Ball Z Dokkan Battle'' also rose 18 ranks to 7th place. Both titles topped the sales rankings for multiple days.
rank | previous month | change | title | Provider company |
